<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FARO Europe Blog</title>
	<atom:link href="http://blog.faro-europe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.faro-europe.com</link>
	<description>FARO Europe Blog is about portable measurement</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:03:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>FARO Focus3D awarded with the &#8220;Innovation Prize for Architecture and Construction&#8221;</title>
		<link>http://blog.faro-europe.com/2012/01/faro-focus3d-awarded-with-the-innovation-prize-for-architecture-and-construction/</link>
		<comments>http://blog.faro-europe.com/2012/01/faro-focus3d-awarded-with-the-innovation-prize-for-architecture-and-construction/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:58:26 +0000</pubDate>
		<dc:creator>jeskec</dc:creator>
				<category><![CDATA[FARO Laser Scanner]]></category>
		<category><![CDATA["Innovation Prize for Architecture and Construction"]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[FARO FOCUS3D]]></category>

		<guid isPermaLink="false">http://blog.faro-europe.com/?p=2436</guid>
		<description><![CDATA[At the exhibition DEUBAU 2012 the architecture magazine AIT and xia Intelligente Architektur (Intelligent Architecture) announced the tenth winner of the &#8220;Innovation Prize for Architecture and Construction&#8221;. A total of 18 different manufacturers competed with 21 products. This important award emphasises the significance of architecture in the construction industry. This year the FARO Laser Scanner Focus3D was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2437" title="JP Lemaitre, Div. VP Sales &amp; Marketing EMEA und Oliver Bürkler, Senior Technical Product Manager Laser Scanner, FARO Europe (f.l.t.r.)" src="http://blog.faro-europe.com/wp-content/uploads/2012/01/IMG_7264-200x300.jpg" alt="" width="200" height="300" />At the exhibition DEUBAU 2012 the architecture magazine AIT and xia Intelligente Architektur (Intelligent Architecture) announced the tenth winner of the &#8220;Innovation Prize for Architecture and Construction&#8221;. A total of 18 different manufacturers competed with 21 products. This important award emphasises the significance of architecture in the construction industry.</p>
<p>This year the FARO Laser Scanner Focus<sup>3D</sup> was awarded the coveted innovation prize in the &#8220;Product of High Architectural Quality&#8221; category. A jury of well-known architects and engineers awarded this prestige architecture and design prize.</p>
<p>The Focus<sup>3D</sup> particularly impressed the jury with its innovative design and its technical performance. Moreover, the jury judged that the increasing need for 3D data was an indicator for the importance of this product. This means that time-consuming work such as measuring or area and quantity surveying can be significantly shortened very easily with the aid of modern laser scanners – thoroughly, quickly and cost-effectively.</p>
<p>With its high degree of precision, the device is able to assist construction managers, structural construction companies and the tradesmen carrying out the work with quality assurance at the building site: for example in the construction of façades, in checking the precise fit of assembled elements, in checking formwork elements in concrete structures, in positioning structurally sensitive supports and in numerous other applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.faro-europe.com/2012/01/faro-focus3d-awarded-with-the-innovation-prize-for-architecture-and-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FARO proudly presents the new Scanyan booth</title>
		<link>http://blog.faro-europe.com/2012/01/faro-proudly-presents-the-new-scanyan-booth/</link>
		<comments>http://blog.faro-europe.com/2012/01/faro-proudly-presents-the-new-scanyan-booth/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:03:28 +0000</pubDate>
		<dc:creator>jeskec</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://blog.faro-europe.com/?p=2443</guid>
		<description><![CDATA[For FARO the exhibition year started with a big highlight. For the first time the brand new booth “Scanyan” has been presented to the trade show visitors at DEUBAU in Essen. The futuristic design uses analogies from naturally shaped freeform structures to get an agile landscape inside the booth. This welcoming environment offers the ideal [...]]]></description>
			<content:encoded><![CDATA[<p>For FARO the exhibition year started with a big highlight. For the first time the brand new booth “Scanyan” has been presented to the trade show visitors at DEUBAU in Essen. <a rel="attachment wp-att-2444" href="http://blog.faro-europe.com/2012/01/faro-proudly-presents-the-new-scanyan-booth/img_7165_cleaned-edit-jh/"><img class="size-large wp-image-2444 aligncenter" title="New FARO Booth Scanyan" src="http://blog.faro-europe.com/wp-content/uploads/2012/01/IMG_7165_Cleaned-Edit-JH-1024x682.jpg" alt="" width="614" height="409" /></a></p>
<p>The futuristic design uses analogies from naturally shaped freeform structures to get an agile landscape inside the booth. This welcoming environment offers the ideal showroom to presents FAROs latest hard and software solutions.</p>
<p><a rel="attachment wp-att-2451" href="http://blog.faro-europe.com/2012/01/faro-proudly-presents-the-new-scanyan-booth/img_7207/"><img class="size-medium wp-image-2451 aligncenter" title="new FARO booth Scanyan" src="http://blog.faro-europe.com/wp-content/uploads/2012/01/IMG_7207-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>The new booth can be seen at all upcoming major laser scanner exhibitions through Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.faro-europe.com/2012/01/faro-proudly-presents-the-new-scanyan-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FARO FOCUS3D named as a best new innovation by popular science magazine</title>
		<link>http://blog.faro-europe.com/2011/11/faro-focus3d-named-as-a-best-new-innovation-by-popular-science-magazine/</link>
		<comments>http://blog.faro-europe.com/2011/11/faro-focus3d-named-as-a-best-new-innovation-by-popular-science-magazine/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:00:34 +0000</pubDate>
		<dc:creator>jeskec</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[best new innovation]]></category>
		<category><![CDATA[FARO FOCUS3D]]></category>
		<category><![CDATA[popular science magazine]]></category>

		<guid isPermaLink="false">http://blog.faro-europe.com/?p=2412</guid>
		<description><![CDATA[The 2011 “Best of What’s New” list includes the laser scanner for its small size and use in forensic applications. We are happy to announce that the FARO Laser Scanner Focus3D has been honoured with a Best of What’s New award by the Popular Science magazine. Each year, new products from almost every corner of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2413" title="popular science logo" src="http://blog.faro-europe.com/wp-content/uploads/2011/11/82423_BOWN.2011.png" alt="popular science logo" width="135" height="135" />The 2011 “Best of What’s New” list includes the laser scanner for its small size and use in forensic applications.</p>
<p>We are happy to announce that the FARO Laser Scanner Focus3D has been honoured with a Best of What’s New award by the Popular Science magazine. Each year, new products from almost every corner of industry – from consumer electronics to green technologies – are submitted to the publication’s editors for consideration. This year, FARO’s Focus3D has been named to that list of innovations.</p>
<p>“We’re thrilled that the Focus3D has been named to the Best of What’s New list, particularly when we consider the number of entries vying for the award,” said Jay Freeland, CEO of FARO Technologies. “FARO is constantly working to produce the most advanced products to improve our customers’ products and processes. In that respect, this is great recognition for us and them.” The laser scanner was considered for its use in forensic investigations, particularly by small police departments that might not otherwise be able to afford the technology. Its small size, robust functionality and ease-of-use make it the ideal solution for many applications in addition to forensics, including architecture, civil engineering and surveying.</p>
<p>Once again congratulations to the whole FARO Laser Scanner Team!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.faro-europe.com/2011/11/faro-focus3d-named-as-a-best-new-innovation-by-popular-science-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPL &amp; FARO open a new recertification centre in Teddington for all UK FaroArm customers</title>
		<link>http://blog.faro-europe.com/2011/11/npl-faro-open-a-new-recertification-centre-in-teddington-for-all-uk-faroarm-customers/</link>
		<comments>http://blog.faro-europe.com/2011/11/npl-faro-open-a-new-recertification-centre-in-teddington-for-all-uk-faroarm-customers/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:13:59 +0000</pubDate>
		<dc:creator>jeskec</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[faro]]></category>
		<category><![CDATA[FaroArm customers]]></category>
		<category><![CDATA[NPL]]></category>

		<guid isPermaLink="false">http://blog.faro-europe.com/?p=2400</guid>
		<description><![CDATA[Great news for all FARO customers in the UK. From 30th November 2011 the National Measurement Institute for the UK, the NPL will be offering an independent verification service against traceable international standards with a maximum turnaround of five working days. The NPL and FARO would like to invite you to the opening of the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2401" href="http://blog.faro-europe.com/2011/11/npl-faro-open-a-new-recertification-centre-in-teddington-for-all-uk-faroarm-customers/npl-centre-uk/"><img class="alignright size-full wp-image-2401" title="NPL Centre UK" src="http://blog.faro-europe.com/wp-content/uploads/2011/11/NPL-Centre-UK.jpg" alt="" width="299" height="181" /></a>Great news for all FARO customers in the UK. From 30th November 2011 the National Measurement Institute for the UK, the NPL will be offering an independent verification service against traceable international standards with a maximum turnaround of five working days.</p>
<p>The NPL and FARO would like to invite you to the opening of the NPL recertification centre on the 30th November from 10.00am – 2.00pm.</p>
<p>More info about the launch event – <a href="http://www.faro.com/content.aspx?ct=uk&amp;content=news&amp;item=4238&amp;tab=1" target="_blank">http://www.faro.com/content.aspx?ct=uk&amp;content=news&amp;item=4238&amp;tab=1</a></p>
<p>More info about NPL – <a href="http://www.npl.co.uk/" target="_blank">http://www.npl.co.uk/<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.faro-europe.com/2011/11/npl-faro-open-a-new-recertification-centre-in-teddington-for-all-uk-faroarm-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treemetrics the Revolution for Forest measurement</title>
		<link>http://blog.faro-europe.com/2011/11/treemetrics-the-revolution-for-forest-measurement/</link>
		<comments>http://blog.faro-europe.com/2011/11/treemetrics-the-revolution-for-forest-measurement/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:03:50 +0000</pubDate>
		<dc:creator>jeskec</dc:creator>
				<category><![CDATA[FARO Laser Scanner]]></category>
		<category><![CDATA[Treemetrics the Revolution for Forest measurement]]></category>

		<guid isPermaLink="false">http://blog.faro-europe.com/?p=2388</guid>
		<description><![CDATA[The Faro Laser Scanner Focus3D is used for improved 3D measurement by Treemetrics, a company with deep forestry, forest measurement and supply chain optimisation experience. Get an impression of the usage of Focus3D for a catalogued forest! Watch video]]></description>
			<content:encoded><![CDATA[<p>The Faro Laser Scanner Focus3D is used for improved 3D measurement by Treemetrics, a company with deep forestry, forest measurement and supply chain optimisation experience. Get an impression of the usage of Focus3D for a catalogued forest!</p>
<p>Watch video</p>
<p><embed width="544" height="408" src="http://www.youtube.com/v/3ggU5dTmZvQ?version=3&amp;feature=player_detailpage"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.faro-europe.com/2011/11/treemetrics-the-revolution-for-forest-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAM2 Measure 10 Webinars</title>
		<link>http://blog.faro-europe.com/2011/11/cam2-measure-10-webinars/</link>
		<comments>http://blog.faro-europe.com/2011/11/cam2-measure-10-webinars/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:45:26 +0000</pubDate>
		<dc:creator>jeskec</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[CAM2 Measure 10]]></category>
		<category><![CDATA[local languages]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://blog.faro-europe.com/?p=2372</guid>
		<description><![CDATA[We invite you to join our webinar series about FAROs new Software CAM2 Measure 10 which we offer in local languages this time. Learn all about the new features as: * Live Colour Scan * Shortcuts * and the Easy Move Wizard Italian: November 09th (15:00) -&#62; register Spanish: November 10th (15:00) -&#62; register German:  [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2377" href="http://blog.faro-europe.com/2011/11/cam2-measure-10-webinars/aglt_webinar/"><img class="alignright size-full wp-image-2377" title="aglt_webinar" src="http://blog.faro-europe.com/wp-content/uploads/2011/11/aglt_webinar.jpg" alt="" width="115" height="125" /></a>We invite you to join our webinar series about FAROs new Software CAM2 Measure 10 which we offer in local languages this time.</p>
<p>Learn all about the new features as:</p>
<p>* Live Colour Scan<br />
* Shortcuts<br />
* and the Easy Move Wizard</p>
<p>Italian: November 09th (15:00) -&gt; <a href="http://www.faro.com/contentv2.aspx?cid=18&amp;content=misc&amp;item=2163" target="_blank">register<br />
</a>Spanish: November 10th (15:00) -&gt; <a href="http://www.faro.com/contentv2.aspx?cid=10&amp;content=misc&amp;item=2075" target="_blank">register</a><br />
German:  November 15th (15:00) -&gt; <a href="http://www.faro.com/contentv2.aspx?cid=16&amp;content=misc&amp;item=1878" target="_blank">register</a><br />
French:  November 16th (15:00) -&gt; <a href="http://www.faro.com/contentv2.aspx?cid=15&amp;content=misc&amp;item=1877" target="_blank">register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.faro-europe.com/2011/11/cam2-measure-10-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Bernd-Dietmar Becker @ BergamoScienza to present the Focus3D</title>
		<link>http://blog.faro-europe.com/2011/09/dr-bernd-dietmar-becker-bergamoscienza-to-present-the-focus3d/</link>
		<comments>http://blog.faro-europe.com/2011/09/dr-bernd-dietmar-becker-bergamoscienza-to-present-the-focus3d/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:14:44 +0000</pubDate>
		<dc:creator>kraemerj</dc:creator>
				<category><![CDATA[FARO Laser Scanner]]></category>

		<guid isPermaLink="false">http://blog.faro-europe.com/?p=2360</guid>
		<description><![CDATA[Dr. Bernd-Dietmar Becker, Director of Product Management &#38; Business Development 3D-Laser-Scanner, will present the Focus3D for 3D Documentation during BergamoScienza – the festival established in 2005 that will animate Bergamo and its province with 16 days (October 1st to October 16th 2011), full of free events that include conferences, panel discussions, meetings with Nobel laureates, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blog.faro-europe.com/wp-content/uploads/2011/09/BergamoScienza.jpg" target="_blank"><img class="alignright size-medium wp-image-2362" title="Bergamo Scienza" src="http://blog.faro-europe.com/wp-content/uploads/2011/09/BergamoScienza-300x221.jpg" alt="" width="300" height="221" /></a>Dr. Bernd-Dietmar Becker, </strong>Director of Product Management &amp; Business Development 3D-Laser-Scanner, will present the Focus3D for 3D Documentation during BergamoScienza – the festival established in 2005 that will animate Bergamo and its province with 16 days (<strong>October 1<sup>st</sup> to October 16<sup>th</sup> 2011)</strong>, full of free events that include conferences, panel discussions, meetings with Nobel laureates, renowned scientists and international guests, exhibitions, interactive labs, open days, theatre performances, films and documentaries.</p>
<p>Topic of the conference held by <strong>Bernd-Dietmar Becker</strong> will be “Laser Scanning: photographing architecture in 3D”.</p>
<p><strong>When:</strong> October 6<sup>th</sup> at 9:00 o’clock PM.</p>
<p><strong>Where: </strong>Auditorium, Piazza della Libertà, Città Bassa, Bergamo, Italy<strong> </strong></p>
<p><strong>Moderator: </strong>Prof. Alessio Cardaci, Università degli Studi di Bergamo</p>
<p><strong> </strong></p>
<p><strong>Organisation:</strong> Associazione BergamoScienza</p>
<p><strong>Support: </strong>Università degli Studi di Bergamo (University of Bergamo)<strong> </strong></p>
<p><strong><br />
<a href="http://www.bergamoscienza.it/repository/catalogs/2011/index.html " target="_blank">More Information</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.faro-europe.com/2011/09/dr-bernd-dietmar-becker-bergamoscienza-to-present-the-focus3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CAM2 Measure 10 Software for point cloud based inspection</title>
		<link>http://blog.faro-europe.com/2011/09/new-cam2-measure-10-software-for-point-cloud-based-inspection/</link>
		<comments>http://blog.faro-europe.com/2011/09/new-cam2-measure-10-software-for-point-cloud-based-inspection/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:38:58 +0000</pubDate>
		<dc:creator>kraemerj</dc:creator>
				<category><![CDATA[CAM2 Measure]]></category>
		<category><![CDATA[FARO Laser Tracker]]></category>
		<category><![CDATA[FARO ScanArm]]></category>
		<category><![CDATA[FaroArm]]></category>

		<guid isPermaLink="false">http://blog.faro-europe.com/?p=2351</guid>
		<description><![CDATA[CAM2 Measure 10 &#8211; the new measurement software for the FaroArm, FARO ScanArm and FARO Laser Tracker &#8211; provides the ability to scan and collect point cloud data for inspection, reverse engineering and rapid prototyping. With CAM2 Measure 10, FARO offers for the first time a solution that incorporates measurement by traditional probing methods, scanning [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2353" title="CAM2 Measure 10 Software" src="http://blog.faro-europe.com/wp-content/uploads/2011/09/faro-measure-10-blog-234x300.jpg" alt="" width="234" height="300" /><strong>CAM2 Measure 10</strong> &#8211; the new measurement software for the FaroArm, FARO ScanArm and FARO Laser Tracker &#8211; provides the ability to scan and collect point cloud data for inspection, reverse engineering and rapid prototyping. With CAM2 Measure 10, FARO offers for the first time a solution that incorporates measurement by traditional probing methods, scanning and point cloud capture.</p>
<p>CAM2 Measure 10 new features also include:</p>
<p><strong>Live Colour Scan</strong>: This highlights deviations from CAD during the scanning process to help identify inconsistencies quickly and expedite the scanning process. Live Colour Scan allows inspection of free form parts with the FARO ScanArm more quickly and easily than ever before.</p>
<p><strong>Shortcuts</strong>: This feature enables users to record steps in a measurement process and then combines them into a single command to be accessed later: it’s possible to easily obtain measurement data that previously may have only been available through a series of complex operations.</p>
<p><strong>Easy Move Wizard</strong> simplifies measurement of large parts, particularly when frequent repositioning is a necessity. By enabling quick identification of correct target correspondence, the time required to relocate (“leapfrog”) the FaroArm is reduced and the potential for user error is mitigated.</p>
<p>Learn more about the new <strong><a title="CAM2 Measure 10 Software" href="http://cam2measure.faro.com/" target="_blank">CAM2 Measure 10</a></strong>. Download the <strong><a title="CAM2 Measure 10 Software Trail Download" href="http://cam2measure.faro.com/free-software-trial/" target="_blank">CAM2 Measure 10 trial version</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.faro-europe.com/2011/09/new-cam2-measure-10-software-for-point-cloud-based-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FARO Laser Scanner Focus3D on 48 Hours</title>
		<link>http://blog.faro-europe.com/2011/09/focus3d-on-48-hours/</link>
		<comments>http://blog.faro-europe.com/2011/09/focus3d-on-48-hours/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:57:11 +0000</pubDate>
		<dc:creator>kraemerj</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[FARO Laser Scanner]]></category>

		<guid isPermaLink="false">http://blog.faro-europe.com/?p=2343</guid>
		<description><![CDATA[The Focus3D was featured last night on CBS&#8217;s &#8220;48 Hours Mystery&#8220;. The episode was about the murder investigation of the world championship boxer, Arturo Gatti. In July 2009, Gatti&#8217;s wife was arrested for his murder but shortly thereafter Brazilian investigators determined that Gatti&#8217;s death was a suicide. Friends, family and fans refused to believe it [...]]]></description>
			<content:encoded><![CDATA[<p>The Focus<sup>3D</sup> was featured last night on CBS&#8217;s &#8220;<strong>48 Hours Mystery</strong>&#8220;. The episode was about the murder investigation of the world championship boxer, Arturo Gatti.</p>
<p>In July 2009, Gatti&#8217;s wife was arrested for his murder but shortly thereafter Brazilian investigators determined that Gatti&#8217;s death was a suicide. Friends, family and fans refused to believe it and the Gatti family hired private investigators Paul Ciolino and Joe Moura to find out what really happened, as they were convinced the Brazilian police &#8220;bungled the investigation&#8221;.</p>
<p>Ciolino used the Focus<sup>3D</sup> to scan the inside of the beach-front condo where Gatti was found, and recreate the crime scene to determine if a suicide was possible. At the end of the investigation, the team delivered the news that Arturo Gatti did not commit suicide…he was murdered. Included in a 317-page report was data from the scans taken with the Focus<sup>3D</sup> analyzing the positioning of the supposed suicide along with blood spatter analysis – and the investigators and a team of experts all agree that Gatti was murdered.</p>
<p><embed type="application/x-shockwave-flash" width="425" height="279" src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" background="#333333" allowfullscreen="true" allowscriptaccess="always" flashvars="si=254&amp;&amp;contentValue=50112052&amp;shareUrl=http://www.cbsnews.com/video/watch/?id=7382189n&amp;tag=contentMain;contentBody"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.faro-europe.com/2011/09/focus3d-on-48-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation FARO Laser Scanner Focus3D Sensor for 3D Documentation</title>
		<link>http://blog.faro-europe.com/2011/09/next-generation-focus3d-laser-scanner-for-3d-documentation/</link>
		<comments>http://blog.faro-europe.com/2011/09/next-generation-focus3d-laser-scanner-for-3d-documentation/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:38:58 +0000</pubDate>
		<dc:creator>jeskec</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[FARO Laser Scanner]]></category>
		<category><![CDATA[Multi sensor]]></category>

		<guid isPermaLink="false">http://blog.faro-europe.com/?p=2316</guid>
		<description><![CDATA[Today we are proud to announce new state-of-the-art 3D Documentation technology: The all new FARO Focus3D Sensor (S) is now available. New hardware feature includes the Compass and Height Sensor which complement the existing Dual Axis Compensator for the FARO Focus3D S.  The two new sensors deliver the orientation and the relative height against a set starting point [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2319" title="FARO-Focus3D-MultiSensor-high-resolution" src="http://blog.faro-europe.com/wp-content/uploads/2011/09/FARO-Focus3D-MultiSensor-high-resolution-228x300.jpg" alt="" width="228" height="300" />Today we are proud to announce new state-of-the-art 3D Documentation technology:</p>
<p>The all new FARO Focus3D Sensor (S) is now available. New hardware feature includes the Compass and Height Sensor which complement the existing Dual Axis Compensator for the FARO Focus<sup>3D </sup>S.  The two new sensors deliver the orientation and the relative height against a set starting point for each scan. They significantly improve the automatic registration process, minimizing manual effort in post processing.</p>
<p>Learn more about those new features and discover how fast post processing can be. <a title="FARO Focus3D Multi-Sensor" href="http://www.faro.com/focus/uk/features" target="_blank">All about the new FARO Focus3D S</a><br />
<a rel="attachment wp-att-2319" href="http://blog.faro-europe.com/2011/09/next-generation-focus3d-laser-scanner-for-3d-documentation/faro-focus3d-multisensor-high-resolution/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.faro-europe.com/2011/09/next-generation-focus3d-laser-scanner-for-3d-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

