<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FARO Europe Blog</title>
	<atom:link href="http://blog.faro-europe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.faro-europe.com</link>
	<description>FARO Europe Blog is about portable measurement</description>
	<lastBuildDate>Thu, 16 May 2013 09:58:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Control fair in Stuttgart: the FARO Team</title>
		<link>http://blog.faro-europe.com/2013/05/control-fair-in-stuttgart-the-faro-team/</link>
		<comments>http://blog.faro-europe.com/2013/05/control-fair-in-stuttgart-the-faro-team/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:58:05 +0000</pubDate>
		<dc:creator>vanputts</dc:creator>
				<category><![CDATA[CAM2 Measure]]></category>
		<category><![CDATA[FARO Laser Tracker]]></category>
		<category><![CDATA[FaroArm]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Measurement arm]]></category>
		<category><![CDATA[metrology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[TrackArm]]></category>

		<guid isPermaLink="false">http://blog.faro-europe.com/?p=5497</guid>
		<description><![CDATA[Meet the FARO team at booth 3404 in hall 3 for a coffee and entertainment. Get your picture taken on the FARO Chopper that was flown in from the States especially for the Control fair. Explore the new and improved TrackArm, that unites the long range Laser Tracker with the flexibility of the FaroArm into [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3571" style="border: medium none; background: none repeat scroll 0% 0% transparent;" title="Control fair in Stuttgart: the FARO Team" src="http://blog.faro-europe.com/wp-content/uploads/2013/05/Group-Foto-Control-300x199.jpg" alt="Group photo FARO team at Control" width="300" height="199" class="alignright size-medium wp-image-5498" />Meet the FARO team at booth 3404 in hall 3 for a coffee and entertainment. Get your picture taken on the <a href="http://blog.faro-europe.com/2013/05/faro-chopper-live-control/" title="FARO Chopper Live @ Control in Stuttgart" target="_blank">FARO Chopper</a> that was flown in from the States especially for the Control fair. Explore the new and improved <a href="http://www.faro.com/products/metrology/faro-laser-tracker/overview" title="FARO TrackArm - Versatile 3D measurement system" target="_blank">TrackArm</a>, that unites the long range Laser Tracker with the flexibility of the <a href="http://www.faro.com/products/metrology/faroarm/overview" title="3D measurements with the FaroArm" target="_blank">FaroArm</a> into a long-reach, six-degree-of-freedom probe. Also discover the brand new CAM2 SmartInspect software for non-CAD measurements and the renewed CAM2 Measure 10 software.</p>
<p><strong>Visitors to the CONTROL trade fair (from 14 to 17 May, 2013, Stuttgart Trade Fair) can find out all about the new FARO TrackArm at the FARO Stand 3404 in Hall 3.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.faro-europe.com/2013/05/control-fair-in-stuttgart-the-faro-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FARO TrackArm – new and improved technology for the most versatile portable 3D measurement system</title>
		<link>http://blog.faro-europe.com/2013/05/faro-trackarm-new-and-improved-technology-for-the-most-versatile-portable-3d-measurement-system/</link>
		<comments>http://blog.faro-europe.com/2013/05/faro-trackarm-new-and-improved-technology-for-the-most-versatile-portable-3d-measurement-system/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:20:58 +0000</pubDate>
		<dc:creator>vanputts</dc:creator>
				<category><![CDATA[FARO Laser Tracker]]></category>
		<category><![CDATA[FARO ScanArm]]></category>
		<category><![CDATA[FaroArm]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Measurement arm]]></category>
		<category><![CDATA[metrology]]></category>
		<category><![CDATA[TrackArm]]></category>

		<guid isPermaLink="false">http://blog.faro-europe.com/?p=5484</guid>
		<description><![CDATA[The FARO TrackArm is the most versatile portable 3D measurement system available. It brings together the long range and high accuracy capabilities of FARO’s Laser Tracker with the flexibility and consistency of the FaroArm. The seamless combination of these metrology devices expands the FaroArm’s working volume, allowing it to be quickly repositioned anywhere within the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3571" style="border: medium none; background: none repeat scroll 0% 0% transparent;" title="SCENE user manuals go iPad and Kindle" src="http://blog.faro-europe.com/wp-content/uploads/2013/05/DSC_5959-300x199.jpg" alt="FARO TrackArm – new and improved technology for the most versatile portable 3D measurement system " width="300" height="199" class="alignright size-medium wp-image-5486" /></p>
<p><a href="http://www.faro.com/products/metrology/faro-laser-tracker/overview" title="FARO TrackArm - unite the Laser Tracker with the FaroArm into a 6-degree-of-freedom probe. " target="_blank">The FARO TrackArm</a> is the most versatile portable 3D measurement system available. It brings together the long range and high accuracy capabilities of FARO’s Laser Tracker with the flexibility and consistency of the FaroArm.</p>
<p>The seamless combination of these metrology devices expands the FaroArm’s working volume, allowing it to be quickly repositioned anywhere within the Laser Tracker’s measurement range; while remaining in the same coordinate system and the same software interface. This solution is ideally suited for the automotive, aerospace and heavy machinery industries as well as for suppliers of large parts to industries such as tunnel &#038; mining and hydro &#038; wind power.</p>
<p><img class="alignright size-medium wp-image-3571" style="border: medium none; background: none repeat scroll 0% 0% transparent;" title="SCENE user manuals go iPad and Kindle" src="http://blog.faro-europe.com/wp-content/uploads/2013/05/DSC_6008_bearbeitet-300x199.jpg" alt="The TrackArm is ideally suited for the automotive, aerospace and heavy machinery industries" width="300" height="199" class="size-medium wp-image-5488" />The FARO TrackArm unites the FARO Laser Tracker Vantage, which has a range of up to 80m (262.5 ft), with the entire <a href="http://www.faro.com/products/metrology/faroarm/overview" title="3D measurement with the FaroArm " target="_blank">FaroArm product family</a> – Edge, Prime or Fusion – into a long-reach, six-degree-of-freedom probe. New innovative adapters enable the integration of the Tracker and the Arm. This improved solution also eliminates the need for a synchronization cable between the units and the system can be operated wirelessly with the FaroArm’s built-in capability. CAM2 Measure 10 software provides a simple user interface to quickly switch back and forth between the two systems. Attach FARO’s Laser Line Probe to the Arm to enable extended scanning and non-contact inspection ability for reverse engineering, CAD-to-part analysis, and inspection purposes.</p>
<p><strong>Visitors to the CONTROL trade fair (from 14 to 17 May, 2013, Stuttgart Trade Fair) can find out all about the new FARO TrackArm at the FARO Stand 3404 in Hall 3.</strong></p>
<p><a href="http://www.faro.com/en-GB/news-events/news/2013/05/13/faro-trackarm-new-and-improved-technology-for-the-most-versatile-portable-3d-measurement-system" title="FARO TrackArm – versatile portable 3D measurement system " target="_blank">>>More on FARO&#8217;s TrackArm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.faro-europe.com/2013/05/faro-trackarm-new-and-improved-technology-for-the-most-versatile-portable-3d-measurement-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FARO Chopper LIVE @ CONTROL</title>
		<link>http://blog.faro-europe.com/2013/05/faro-chopper-live-control/</link>
		<comments>http://blog.faro-europe.com/2013/05/faro-chopper-live-control/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:21:55 +0000</pubDate>
		<dc:creator>vanputts</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[FARO Laser Tracker]]></category>
		<category><![CDATA[FARO ScanArm]]></category>
		<category><![CDATA[FaroArm]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[FARO Gage]]></category>
		<category><![CDATA[Large Volume Measurement]]></category>
		<category><![CDATA[TrackArm]]></category>

		<guid isPermaLink="false">http://blog.faro-europe.com/?p=5467</guid>
		<description><![CDATA[CONTROL, the major European exhibition dedicated to metrology, opened its doors this morning in Stuttgart, Germany. Every day, visitors will have the opportunity to discover the latest trends in quality control and attend events organized by the exhibitors. See the photos of FARO&#8217;s chopper designed by Paul Jr. Designs, of the televisionshow American Chopper on [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3571" style="border: medium none; background: none repeat scroll 0% 0% transparent;" title="FARO Chopper LIVE @ CONTROL" src="http://blog.faro-europe.com/wp-content/uploads/2013/05/FARO-Chopper-at-Control-Fair-300x200.jpg" alt="FARO Chopper at Control Fair" width="300" height="200" class="alignright size-medium wp-image-5470" />CONTROL, the major European exhibition dedicated to metrology, opened its doors this morning in Stuttgart, Germany. Every day, visitors will have the opportunity to discover the latest trends in quality control and attend events organized by the exhibitors. </p>
<p>See the photos of FARO&#8217;s chopper designed by <a href="http://pauljrdesigns.com/" title="Paul Jr Designs - Chopper Bikes" target="_blank">Paul Jr. Designs</a>, of the televisionshow <a href="http://en.wikipedia.org/wiki/American_Chopper" title="American Chopper" target="_blank">American Chopper</a> on our <a href="https://www.facebook.com/media/set/?set=a.518647648172279.1073741827.121216661248715&#038;type=3" title="FARO Europe Facebook Page - Chopper at Control in Stuttgart" target="_blank">Facebook Page</a>. Visitors at the FARO stand have the opportunity to be photographed on the powerful machine that was created exclusively for FARO’s 30th anniversary. </p>
<p>As with most custom choppers created by Paul Jr. Designs, the <a href="http://www.faro.com/products/metrology/faroarm/overview" title="3D measurement arms from FARO" target="_blank">FaroArm</a> was used to manufacture the birthday bike. It is important for PJD to be able to create unique pieces with speed and efficiency. Some elements, including the fuel tank, the seat pan and the cover of the primary belt give a glimpse of the real talent that goes into the design of each piece. All these elements have complex shapes and contours difficult to understand or replicate by hand.  </p>
<p>The FaroArm scans the exact shape and location of the parts. The design and creation of cardboard templates are thus basically useless. The data collected by the arm can immediately be imported to a CNC machine or waterjet cutting tool to produce parts with high precision in perfect shape from the very start. The FaroArm therefore reduces waste, saves time and increases overall efficiency. </p>
<p>For more photos of the FARO Chopper visit our <a href="https://www.facebook.com/media/set/?set=a.518647648172279.1073741827.121216661248715&#038;type=3" title="FARO Bike by Paul Jr. Designs @ Control" target="_blank">Facebook Page</a> or come and visit us at Control and get your photo taken! </p>
<p><strong>Stuttgart Trade Fair, 14-17 May 2013<br />
Booth 3404 in Hall 3</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.faro-europe.com/2013/05/faro-chopper-live-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From theodolites to Focus3D at synthetic rubber plant</title>
		<link>http://blog.faro-europe.com/2013/05/from-theodolites-to-focus3d-at-synthetic-rubber-plant/</link>
		<comments>http://blog.faro-europe.com/2013/05/from-theodolites-to-focus3d-at-synthetic-rubber-plant/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:45:59 +0000</pubDate>
		<dc:creator>vanputts</dc:creator>
				<category><![CDATA[FARO Laser Scanner]]></category>
		<category><![CDATA[3D documentation]]></category>
		<category><![CDATA[Application case]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Polyworks]]></category>

		<guid isPermaLink="false">http://blog.faro-europe.com/?p=5457</guid>
		<description><![CDATA[The Togliattikauchuk plant is one of the largest petrochemical complexes of its type and focuses on the production of synthetic rubber for use in anything from car tyres to medical devices and from rubberised fabrics to construction industry products. To facilitate operational improvements, a 3D scan of the whole plant was commissioned and the 3DLS [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3571" style="border: medium none; background: none repeat scroll 0% 0% transparent;" title="From theodolites to Focus3D at synthetic rubber plant" src="http://blog.faro-europe.com/wp-content/uploads/2013/05/Employee.jpg" alt="Togliattikauchuk plant using a FARO Laser Scanner" width="292" height="213" class="alignright size-full wp-image-5460" />The Togliattikauchuk plant is one of the largest petrochemical complexes of its type and focuses on the production of synthetic rubber for use in anything from car tyres to medical devices and from rubberised fabrics to construction industry products.</p>
<p>To facilitate operational improvements, a 3D scan of the whole plant was commissioned and the 3DLS team took on this challenge. Scanning conditions were close to extreme since the plant production processes produced dangerous temperatures and pressures, escaping steam, harmful chemical emissions, noise and vibrations.</p>
<p>Read <a href="http://www.faro.com/en-GB/news-events/case-studies/2013/05/03/stretching-assignment-in-rubber-plant" title="Stretching assignment in rubber plant with FARO Laser scanner" target="_blank">here</a> how the 3DLS team achieved their goal. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.faro-europe.com/2013/05/from-theodolites-to-focus3d-at-synthetic-rubber-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to export laser scan photos to iPad viewer</title>
		<link>http://blog.faro-europe.com/2013/05/how-to-export-laser-scan-photos-to-ipad-viewer/</link>
		<comments>http://blog.faro-europe.com/2013/05/how-to-export-laser-scan-photos-to-ipad-viewer/#comments</comments>
		<pubDate>Tue, 07 May 2013 07:08:10 +0000</pubDate>
		<dc:creator>vanputts</dc:creator>
				<category><![CDATA[FARO Laser Scanner]]></category>
		<category><![CDATA[Application case]]></category>
		<category><![CDATA[Software Tips & Tricks]]></category>
		<category><![CDATA[User generated content]]></category>

		<guid isPermaLink="false">http://blog.faro-europe.com/?p=5450</guid>
		<description><![CDATA[We came across this fairly new video on YouTube from a user of the FARO Laser Scanner. It shows the result of getting point cloud data from a project to be viewable on the iPad. Not the actual point cloud but the photos that are taken during the laser scan are referred to here. &#8220;I&#8217;m [...]]]></description>
				<content:encoded><![CDATA[<p>We came across this fairly new video on YouTube from a user of the FARO Laser Scanner. It shows the result of getting point cloud data from a project to be viewable on the iPad. Not the actual point cloud but the photos that are taken during the laser scan are referred to here. </p>
<p>&#8220;I&#8217;m waiting for the day where we can get 5GB of point cloud data onto the iPad quickly and easily, so for the moment, this is the only option we have!&#8221; </p>
<p>More info @ <a href="www.BIMbuilder.com" title="BIM Builder" target="_blank">www.BIMbuilder.com</a></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/MyLUkyZxK2A" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.faro-europe.com/2013/05/how-to-export-laser-scan-photos-to-ipad-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice from the expert: Optimum 3D-scanning with SCENECT</title>
		<link>http://blog.faro-europe.com/2013/05/advice-from-the-expert-optimum-3d-scanning-with-scenect/</link>
		<comments>http://blog.faro-europe.com/2013/05/advice-from-the-expert-optimum-3d-scanning-with-scenect/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:08:28 +0000</pubDate>
		<dc:creator>vanputts</dc:creator>
				<category><![CDATA[SCENECT]]></category>
		<category><![CDATA[3D documentation]]></category>
		<category><![CDATA[Laser Scanning]]></category>
		<category><![CDATA[Software Tips & Tricks]]></category>
		<category><![CDATA[Software3D documentation]]></category>

		<guid isPermaLink="false">http://blog.faro-europe.com/?p=5442</guid>
		<description><![CDATA[IT expert Philipp Biermann scans with SCENECT and he provides some tips and tricks for achieving the optimum scanning results. He describes possible fields of application and answers the most important questions about the hardware and software. Editorial team: What do you like about scanning with SCENECT? Philipp Biermann: I always wanted a 3D scanner, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3571" style="border: medium none; background: none repeat scroll 0% 0% transparent;" title="Advice from the expert: Optimum 3D-scanning with SCENECT" src="http://blog.faro-europe.com/wp-content/uploads/2013/04/IT-specialist-Biermann-199x300.jpg" alt="IT specialist Biermann about scanning with SCENECT" width="199" height="300" class="alignright size-medium wp-image-5445" />IT expert Philipp Biermann scans with SCENECT and he provides some tips and tricks for achieving the optimum scanning results. He describes possible fields of application and answers the most important questions about the hardware and software.</p>
<p><strong>Editorial team: What do you like about scanning with SCENECT?</strong><br />
<strong>Philipp Biermann</strong>: I always wanted a 3D scanner, so this solution is a good alternative. Unlike similar products, FARO SCENECT is a professional piece of software based on the SCENE platform, which is used for the 3D laser scanners from FARO. For a minimal investment of less than € 200, SCENECT gives you access to the world of 3D scanners and 3D modelling – an interesting topic and quite a nice &#8220;toy&#8221;. When the consumer hardware becomes available, it will be possible, with the push of a button, to give grandma a replica of her granddaughter as a Christmas present, which has been produced with a 3D printer. Or then it will be possible to smarten up an online job application with 3D image of yourself, instead of simply attaching a passport photo. It can also be used as an interesting addition to your own Facebook profile.</p>
<p><strong>Editorial team: What tips can you as an IT expert give about installing the software and about the hardware?</strong><br />
<strong>Philipp Biermann</strong>: The installation of the software is conveniently simple – Download, Install, finished. The necessary hardware drivers for Windows are also installed in the process. The software does however require the 64-bit version of Windows 7. No 32-bit version is available. So you should check in advance whether the systems requirements are met, before you buy the hardware. Windows 8 is not yet supported at the moment, but presumably that will not be a problem soon. To use the software for more than 30 days, you should register it straight away. That&#8217;s also free of charge.</p>
<p><strong>Editorial team: Kinect or Xtion PRO LIVE, you have tested both motion sensors with SCENECT. Which is your favorite?</strong><br />
<strong>Philipp Biermann</strong>: Kinect and Xtion differ in only one respect: The Kinect hardware requires an external power supply, whereas the Xtion can be powered via the USB port. When used as a 3D scanner, this turned out to be a not insignificant factor: Small items can be easily recorded with a Kinect but when it comes to people the additional power supply for the Kinect can cause problems. To record an object or a room with Kinect or Xtion, you have to walk around the object with the sensor or move about the room. For that reason a 360-degree recording with the Kinect is quite difficult, if not entirely impossible – unless you have a very long power cable and the help of a second person. For the same reason outdoor recordings with a notebook are almost impossible with the Kinect. In my opinion the Xtion is definitely the better buy.</p>
<p><strong>Editorial team: What do you particularly watch out for when scanning? Are there any tricks that you can use to achieve an especially good result?</strong><br />
<strong>Philipp Biermann</strong>: In order to achieve the optimum recording it is advisable to walk slowly and smoothly around the object to be scanned. A little practice is required for this. Moving objects cannot be recorded in this way, but a person sitting quietly is no problem for the motion sensor or the software. The scanning process takes about 5 minutes. The bigger the object to be scanned the better the result. A person or any bigger object is perfectly suitable. The important thing is to maintain a distance of approx. 60 cm between the object to be scanned and the sensor – any less than that and the sensor is &#8220;blind&#8221;.<br />
One very useful advice is to attach the Xtion PRO LIVE with adhesive tape to the screen of a notebook, for example. Then you have optimum freedom of movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.faro-europe.com/2013/05/advice-from-the-expert-optimum-3d-scanning-with-scenect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing the next generation of digitizing heritage</title>
		<link>http://blog.faro-europe.com/2013/04/pushing-the-next-generation-of-digitizing-heritage/</link>
		<comments>http://blog.faro-europe.com/2013/04/pushing-the-next-generation-of-digitizing-heritage/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 06:00:15 +0000</pubDate>
		<dc:creator>vanputts</dc:creator>
				<category><![CDATA[FARO Laser Scanner]]></category>
		<category><![CDATA[FARO ScanArm]]></category>
		<category><![CDATA[3D documentation]]></category>
		<category><![CDATA[Application case]]></category>
		<category><![CDATA[Focus3D]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Laser Scanning]]></category>

		<guid isPermaLink="false">http://blog.faro-europe.com/?p=5431</guid>
		<description><![CDATA[Relicarte have been working with museums in creating digital output for a varied range of outcomes, since 2006. Since then they have seen that the interest in digital content as a resource across the heritage market has grown exponentially. Due to the growing business of Relicarte they were looking for a new scanner which would [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3571" style="border: medium none; background: none repeat scroll 0% 0% transparent;" title="SCENE user manuals go iPad and Kindle" src="http://blog.faro-europe.com/wp-content/uploads/2013/04/Relicarte_scanner3-214x300.gif" alt="Relicarte uses the FARO ScanArm 3" width="214" height="300" class="alignright size-medium wp-image-5434" /><a href="http://www.relicarte.com/" title="Relicarte" target="_blank">Relicarte</a> have been working with museums in creating digital output for a varied range of outcomes, since 2006. Since then they have seen that the interest in digital content as a resource across the heritage market has grown exponentially.</p>
<p>Due to the growing business of Relicarte they were looking for a new scanner which would allow to digitize larger subjects with increased accuracy and with less processing time and the search began. Relicarte was introduced to the FARO product range and purchased a <a href="http://www.faro.com/products/metrology/measuring-arm-faro-scanarm/overview" title="Portable Measurement Solutions with the FARO ScanArm" target="_blank">Laser ScanArm</a> Quantum with Geomagics package.</p>
<p>Earlier this year Relicarte also decided to buy a <a href="http://www.faro.com/products/3d-surveying/laserscanner-faro-focus-3d/overview" title="3D surveying with the FARO Laser Scanner Focus3D" target="_blank">FARO Laser Scanner Focus3D</a> as they move towards digitizing heritage sites as part of developing new services for the Museum and heritage industry.</p>
<p>Relicarte has created ‘My-museum’, which delivers a fully interactive platform that provides online visitors with immersive access to cultural media, from fully rendered 3 dimensional arte-facts to film, text, music and beyond.‘My-museum’ is further designed as public engagement tool through which users can communicate with the Museum and their fellow visitors, generating a vibrant cultural conversation.</p>
<p><a href="http://www.faro.com/en-GB/news-events/case-studies/2013/04/16/pushing-the-next-generation-of-digitizing-heritage" title="Pushing the next generation of digitizing heritage with the FARO laser scanner" target="_blank">>>Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.faro-europe.com/2013/04/pushing-the-next-generation-of-digitizing-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FARO will be exhibiting at Railtex 2013, April 30th &#8211; 2nd May in London</title>
		<link>http://blog.faro-europe.com/2013/04/faro-will-be-exhibiting-at-railtex-2013-april-30th-2nd-may-in-london/</link>
		<comments>http://blog.faro-europe.com/2013/04/faro-will-be-exhibiting-at-railtex-2013-april-30th-2nd-may-in-london/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 09:15:22 +0000</pubDate>
		<dc:creator>vanputts</dc:creator>
				<category><![CDATA[FARO Gage]]></category>
		<category><![CDATA[FARO Laser Tracker]]></category>
		<category><![CDATA[FARO ScanArm]]></category>
		<category><![CDATA[FaroArm]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Measurement arm]]></category>
		<category><![CDATA[metrology]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.faro-europe.com/?p=5421</guid>
		<description><![CDATA[FARO UK invites all interested parties to Railtex, the all encompassing showcase for technological innovation across all sectors of the rail supply market. FARO will be demonstrating several advanced metrology products, including the FARO Edge that boasts the lightest and smallest laser line probe and touch-screen computer for basic measurements at stand number G03. Also [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3571" style="border: medium none; background: none repeat scroll 0% 0% transparent;" title="International Exhibition of Railroad Equipment Systems" class="alignright size-full wp-image-5425" alt="International Exhibition of Railroad Equipment Systems &amp; Services" src="http://blog.faro-europe.com/wp-content/uploads/2013/04/Railtex.jpeg" width="278" height="181" />FARO UK invites all interested parties to <a title="International Exhibition of Railroad Equipment Systems &amp; Services" href="http://www.railtex.co.uk/" target="_blank">Railtex</a>, the all encompassing showcase for technological innovation across all sectors of the rail supply market.</p>
<p>FARO will be demonstrating several advanced metrology products, including the <a title="Innovative portable measurement solution with the FARO Edge" href="http://www.faro.com/products/metrology/faroarm/overview" target="_blank">FARO Edge</a> that boasts the lightest and smallest laser line probe and touch-screen computer for basic measurements at stand number G03. Also on display will be the <a title="Portable CMM Gauging Solutions" href="http://www.faro.com/products/metrology/measuring-arm-faro-gage/overview" target="_blank">FARO Gage</a> with barcode scanner and the company’s innovative new <a title="Laser Tracking solutions " href="http://www.faro.com/products/metrology/faro-laser-tracker/overview" target="_blank">Laser Tracker Vantage</a> that is ideal for accurate, large volume measurements.</p>
<p><strong>Date</strong>: 30th April – 2nd May 2013<br />
<strong>Location</strong>: Earls Court 2 Exhibition Centre<br />
Warwick Road<br />
London SW5 9TA</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.faro-europe.com/2013/04/faro-will-be-exhibiting-at-railtex-2013-april-30th-2nd-may-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programme 3D Documentation User Meeting now online!</title>
		<link>http://blog.faro-europe.com/2013/04/programme-3d-documentation-user-meeting-now-online/</link>
		<comments>http://blog.faro-europe.com/2013/04/programme-3d-documentation-user-meeting-now-online/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:48:12 +0000</pubDate>
		<dc:creator>vanputts</dc:creator>
				<category><![CDATA[FARO Laser Scanner]]></category>
		<category><![CDATA[3D documentation]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[European User Meeting]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Laser Scanning]]></category>
		<category><![CDATA[Mobile Mapping]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.faro-europe.com/?p=5399</guid>
		<description><![CDATA[Discover new technologies and applications at this year&#8217;s 3D Documentation User Meeting. Have a look at the programme and see what you can expect on 13th and 14th June in Strasbourg. We start day 1 with a keynote speech from 3D Systems&#8216;s CEO Abe Reichental. Other so called Power Speeches include WebShare at Volvo, Autodesk, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3571" style="border: medium none; background: none repeat scroll 0% 0% transparent;" title="Programme 3D Documentation User Meeting now online!" class="alignright size-medium wp-image-5411" alt="Programme 3D Documentation User Meeting now online!" src="http://blog.faro-europe.com/wp-content/uploads/2013/04/Strasbourg_UM13-300x296.jpg" width="300" height="296" />Discover new technologies and applications at this year&#8217;s 3D Documentation User Meeting. Have a look at the <strong><a title="3D Documentation User Meeting 13-14 June 2013 in Strasbourg" href="http://user-meeting.faro.com/Agenda/" target="_blank">programme</a></strong> and see what you can expect on 13th and 14th June in Strasbourg.</p>
<p>We start day 1 with a keynote speech from <strong><a title="3D Systems CEO Abe Reichental" href="http://www.3dsystems.com/" target="_blank">3D Systems</a></strong>&#8216;s CEO Abe Reichental. Other so called Power Speeches include <strong><a title="Webshare at Volvo" href="http://www.farowebshare.com/DebugTomcat/WebScene/WebScene.html?autoLoad=&amp;scanID=&amp;rotationX=&amp;rotationY=&amp;zoom=&amp;dialog=" target="_blank">WebShare</a></strong> at <a title="Volvo" href="www.volvo.com" target="_blank"><strong>Volvo</strong></a>, <strong><a title="Autodesk" href="www.autodesk.com" target="_blank">Autodesk</a></strong>, Laser Scanning &amp; CGI &#8211; The new way of imaging, and, 3D documentation of the <a href="http://en.wikipedia.org/wiki/Cloaca_Maxima" title="Cloaca Maxima" target="_blank"><strong>Cloaca Maxima</strong></a> by <a title="Indissoluble" href="www.indissoluble.com" target="_blank"><strong>Indissoluble</strong></a>.</p>
<p>In the afternoon&#8217;s workshops you can choose between different technical, special, and learning sessions including sessions on mobile mapping, civil engineering, <strong><a title="3D measurement solutions in architecture and construction" href="http://www.faro.com/measurement-solutions/industries/architecture-construction" target="_blank">architecture</a></strong> &amp; <strong><a title="Heritage and historical restoration with the FARO Laser Scanner" href="http://www.faro.com/measurement-solutions/industries/heritage" target="_blank">heritage</a></strong>.</p>
<p><strong><a title="3D Documentation User Meeting" href="https://www.faro-usermeeting.com/" target="_blank">Secure your seat here.</a></strong><br />
We look forward to meeting you in Strasbourg!</p>
]]></content:encoded>
